📊 评分类题目情况

题目 答题数 均分 中位数 min 25% 50% 75% max
resp_id 32.0 16.500000 9.380832 1.0 8.75 16.5 24.25 32.0
The classification and navigation of timber identification resources are clear 31.0 4.096774 0.789719 2.0 4.00 4.0 5.00 5.0
It is easy to find the information you need using the search function 31.0 3.838710 0.898027 2.0 3.00 4.0 4.00 5.0
The search filters provided are adequate 31.0 3.774194 1.023383 2.0 3.00 4.0 4.50 5.0
The interface design is usable and logically structured 31.0 3.935484 0.892020 2.0 3.00 4.0 5.00 5.0
The visual design meets my expectations 31.0 4.064516 0.771815 3.0 3.50 4.0 5.00 5.0
The interface performs well and is user-friendly on mobile devices 28.0 3.357143 1.129218 1.0 3.00 3.0 4.00 5.0
The system loads quickly 30.0 4.066667 1.014833 2.0 3.25 4.0 5.00 5.0
Information is updated regularly and in a timely manner 28.0 3.392857 0.831745 2.0 3.00 3.0 4.00 5.0
The resources are reliable 31.0 4.354839 0.797847 2.0 4.00 5.0 5.00 5.0
The resources are easily accessible 31.0 4.354839 0.754912 3.0 4.00 5.0 5.00 5.0
The repository provides comprehensive coverage of timber identification\ntopics 31.0 3.903226 0.943569 2.0 3.00 4.0 5.00 5.0
The classification of timber identification methods and tools is reasonable and\ncomplete 31.0 3.774194 0.990275 2.0 3.00 4.0 4.50 5.0
The resources provided are relevant to my needs 31.0 4.161290 0.820438 2.0 4.00 4.0 5.00 5.0
Wood anatomical data (Importance of Timber Identification Data Types) 31.0 4.677419 0.832150 2.0 5.00 5.0 5.00 5.0
Digital image data (Importance of Timber Identification Data Types) 31.0 4.677419 0.701764 2.0 5.00 5.0 5.00 5.0
DNA barcode sequences (Importance of Timber Identification Data Types) 29.0 3.758621 1.430663 1.0 3.00 4.0 5.00 5.0
Population genetic polymorphism data (Importance of Timber Identification Data Types) 29.0 3.482759 1.478916 1.0 3.00 4.0 5.00 5.0
DNA fingerprinting data (Importance of Timber Identification Data Types) 29.0 3.724138 1.436677 1.0 3.00 4.0 5.00 5.0
Mass spectrometry data (Importance of Timber Identification Data Types) 29.0 3.689655 1.627958 1.0 2.00 4.0 5.00 5.0
Spectral data (Importance of Timber Identification Data Types) 29.0 3.413793 1.783200 1.0 1.00 4.0 5.00 5.0
Isotope ratios / geographic origin tracing data (Importance of Timber Identification Data Types) 29.0 3.896552 1.422895 1.0 3.00 4.0 5.00 5.0
Wood anatomical data (Sufficiency of Timber Identification Data Types) 31.0 3.806452 0.872520 1.0 3.50 4.0 4.00 5.0
Digital image data (Sufficiency of Timber Identification Data Types) 31.0 3.290323 1.070624 1.0 2.50 4.0 4.00 5.0
DNA barcode sequences (Sufficiency of Timber Identification Data Types) 24.0 2.000000 1.103355 1.0 1.00 2.0 2.25 4.0
Population genetic polymorphism data (Sufficiency of Timber Identification Data Types) 24.0 1.875000 0.991814 1.0 1.00 2.0 2.25 4.0
DNA fingerprinting data (Sufficiency of Timber Identification Data Types) 24.0 2.041667 1.160179 1.0 1.00 2.0 3.00 5.0
Mass spectrometry data (Sufficiency of Timber Identification Data Types) 25.0 2.000000 1.290994 0.0 1.00 2.0 3.00 5.0
Spectral data (Sufficiency of Timber Identification Data Types) 25.0 1.800000 1.224745 0.0 1.00 1.0 2.00 5.0
Isotope ratios / geographic origin tracing data (Sufficiency of Timber Identification Data Types) 26.0 1.923077 1.230385 0.0 1.00 1.5 3.00 5.0
Additional data types (please specify) (Sufficiency of Timber Identification Data Types) 1.0 1.000000 NaN 1.0 1.00 1.0 1.00 1.0
Wood anatomy (Familiarity with Timber Identification Methods and Tools.) 30.0 4.500000 0.973795 1.0 4.25 5.0 5.00 5.0
Computer vision (Familiarity with Timber Identification Methods and Tools.) 30.0 3.800000 0.996546 1.0 3.00 4.0 4.75 5.0
DNA barcoding (Familiarity with Timber Identification Methods and Tools.) 30.0 2.833333 1.288767 1.0 2.00 3.0 4.00 5.0
Population genetic markers (Familiarity with Timber Identification Methods and Tools.) 30.0 2.533333 1.252125 1.0 1.25 2.5 3.00 5.0
DNA fingerprinting (Familiarity with Timber Identification Methods and Tools.) 30.0 2.600000 1.220514 1.0 2.00 3.0 3.00 5.0
Mass spectrometry (Familiarity with Timber Identification Methods and Tools.) 30.0 3.000000 1.286535 1.0 2.00 3.0 4.00 5.0
Near-infrared spectroscopy (Familiarity with Timber Identification Methods and Tools.) 30.0 2.566667 1.222866 1.0 1.25 3.0 3.00 5.0
Stable isotope analysis (Familiarity with Timber Identification Methods and Tools.) 30.0 2.800000 1.297212 1.0 2.00 3.0 4.00 5.0
Additional methods and tools (please specify) (Familiarity with Timber Identification Methods and Tools.) 0.0 NaN NaN NaN NaN NaN NaN NaN
Wood anatomy (Importance of Timber Identification Methods and Tools) 30.0 4.866667 0.345746 4.0 5.00 5.0 5.00 5.0
Computer vision (Importance of Timber Identification Methods and Tools) 30.0 4.233333 0.897634 1.0 4.00 4.0 5.00 5.0
DNA barcoding (Importance of Timber Identification Methods and Tools) 29.0 3.965517 1.117483 1.0 3.00 4.0 5.00 5.0
Population genetic markers (Importance of Timber Identification Methods and Tools) 29.0 3.586207 1.239736 1.0 3.00 4.0 5.00 5.0
DNA fingerprinting (Importance of Timber Identification Methods and Tools) 29.0 3.655172 1.316811 1.0 3.00 4.0 5.00 5.0
Mass spectrometry (Importance of Timber Identification Methods and Tools) 29.0 4.103448 1.345491 1.0 4.00 5.0 5.00 5.0
Near-infrared spectroscopy (Importance of Timber Identification Methods and Tools) 29.0 3.448276 1.548875 1.0 2.00 4.0 5.00 5.0
Stable isotope analysis (Importance of Timber Identification Methods and Tools) 29.0 4.034483 1.209568 1.0 4.00 4.0 5.00 5.0
Wood anatomy (Sufficiency of Timber Identification Methods and Tools) 31.0 4.129032 0.805892 1.0 4.00 4.0 5.00 5.0
Computer vision (Sufficiency of Timber Identification Methods and Tools) 29.0 3.310345 1.003688 1.0 3.00 4.0 4.00 5.0
DNA barcoding (Sufficiency of Timber Identification Methods and Tools) 27.0 2.444444 1.187542 1.0 1.00 2.0 3.50 4.0
Population genetic markers (Sufficiency of Timber Identification Methods and Tools) 26.0 2.346154 1.231010 1.0 1.00 2.0 3.00 5.0
DNA fingerprinting (Sufficiency of Timber Identification Methods and Tools) 27.0 2.370370 1.181529 1.0 1.00 2.0 3.00 5.0
Mass spectrometry (Sufficiency of Timber Identification Methods and Tools) 25.0 2.520000 1.326650 1.0 1.00 3.0 4.00 5.0
Near-infrared spectroscopy (Sufficiency of Timber Identification Methods and Tools) 24.0 2.583333 1.316011 1.0 1.00 3.0 3.25 5.0
Stable isotope analysis (Sufficiency of Timber Identification Methods and Tools) 25.0 2.320000 1.345362 1.0 1.00 2.0 3.00 5.0